| Country |
Country Code |
City / Area / Mobile Code |
Rate |
| A.E.T.-Antarctica Casey Base | 672 | 12 | 2.05 |
| A.E.T.-Antarctica Davis Base | 672 | 10 | 2.05 |
| A.E.T.-Antarctica Macquarie Base | 672 | 13 | 2.05 |
| A.E.T.-Antarctica Mawson Base | 672 | 11 | 2.05 |
| A.E.T.-Norfolk Is. | 672 | 3 | 1.48 |
| Afghanistan | 93 | | 0.36 |
| Afghanistan-Mobile | 93 | 70 | 0.35 |
| Afghanistan-Mobile | 93 | 75 | 0.35 |
| Afghanistan-Mobile TPCA | 93 | 77 | 0.38 |
| Afghanistan-Mobile TPCA | 93 | 79 | 0.38 |
| Albania | 355 | | 0.09 |
| Albania-Mobile | 355 | 68 | 0.33 |
| Albania-Mobile | 355 | 69 | 0.33 |
| Albania-Tirana | 355 | 42 | 0.08 |
| Albania-Tirana | 355 | 43 | 0.08 |
| Algeria | 213 | | 0.24 |
| Algeria-Algiers | 213 | 21 | 0.24 |
| Algeria-Mobile | 213 | 6 | 0.24 |
| Algeria-Mobile Orascom | 213 | 7 | 0.24 |
| Algeria-Mobile Orascom | 213 | 90 | 0.24 |
| Algeria-Mobile Orascom | 213 | 91 | 0.24 |
| Algeria-Mobile Orascom | 213 | 92 | 0.24 |
| Algeria-Mobile Orascom | 213 | 93 | 0.24 |
| Algeria-Mobile Orascom | 213 | 98 | 0.24 |
| Algeria-Mobile Orascom | 213 | 99 | 0.24 |
| Algeria-Mobile Wataniya | 213 | 5 | 0.21 |
| American Samoa | 1684 | | 0.13 |
| Andorra | 376 | | 0.05 |
| Andorra-Mobile | 376 | 3 | 0.45 |
| Andorra-Mobile | 376 | 4 | 0.45 |
| Andorra-Mobile | 376 | 6 | 0.45 |
| Angola | 244 | | 0.20 |
| Angola-Mobile Telecom | 244 | 90 | 0.30 |
| Angola-Mobile Telecom | 244 | 91 | 0.30 |
| Angola-Mobile Telecom | 244 | 93 | 0.30 |
| Angola-Mobile Telecom | 244 | 94 | 0.30 |
| Angola-Mobile Telecom | 244 | 95 | 0.30 |
| Angola-Mobile Telecom | 244 | 96 | 0.30 |
| Angola-Mobile Telecom | 244 | 97 | 0.30 |
| Angola-Mobile Telecom | 244 | 98 | 0.30 |
| Angola-Mobile Telecom | 244 | 99 | 0.30 |
| Angola-Mobile Unitel | 244 | 92 | 0.30 |
| Anguilla | 1264 | | 0.18 |
| Anguilla-Mobile Anguilla Other | 1264 | 536 | 0.33 |
| Anguilla-Mobile Anguilla Other | 1264 | 537 | 0.33 |
| Anguilla-Mobile Anguilla Other | 1264 | 538 | 0.33 |
| Anguilla-Mobile Anguilla Other | 1264 | 539 | 0.33 |
| Anguilla-Mobile Anguilla Other | 1264 | 543 | 0.33 |
| Anguilla-Mobile C and W Anguilla | 1264 | 235 | 0.35 |
| Anguilla-Mobile C and W Anguilla | 1264 | 469 | 0.35 |
| Anguilla-Mobile C and W Anguilla | 1264 | 476 | 0.35 |
| Anguilla-Mobile C and W Anguilla | 1264 | 729 | 0.35 |
| Anguilla-Mobile C and W Anguilla | 1264 | 772 | 0.35 |
| Anguilla-Mobile Digicel Anguilla | 1264 | 581 | 0.33 |
| Anguilla-Mobile Digicel Anguilla | 1264 | 582 | 0.33 |
| Anguilla-Mobile Digicel Anguilla | 1264 | 583 | 0.33 |
| Anguilla-Mobile Digicel Anguilla | 1264 | 584 | 0.33 |
| Antigua | 1268 | | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 464 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 764 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 770 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 771 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 772 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 773 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 774 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 775 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 779 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 780 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 782 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 784 | 0.18 |
| Antigua-Mobile C and W Antigua | 1268 | 786 | 0.18 |
| Antigua-Mobile Digicel Antigua | 1268 | 781 | 0.19 |
| Antigua-Mobile Digicel Antigua | 1268 | 783 | 0.19 |
| Antigua-Mobile Digicel Antigua | 1268 | 785 | 0.19 |
| Antigua-Mobile Digicel Antigua | 1268 | 788 | 0.19 |
| Argentina | 54 | | 0.04 |
| Argentina-Bahia Blanca | 54 | 291 | 0.01 |
| Argentina-Buenos Aires | 54 | 11 | 0.01 |
| Argentina-Campana Escobar Zarate Masch | 54 | 348 | 0.02 |
| Argentina-Cordoba | 54 | 351 | 0.01 |
| Argentina-Cordoba | 54 | 353 | 0.01 |
| Argentina-Cordoba | 54 | 358 | 0.01 |
| Argentina-Cordoba 2 | 54 | 352 | 0.02 |
| Argentina-Cordoba 2 | 54 | 354 | 0.02 |
| Argentina-Cordoba 2 | 54 | 355 | 0.02 |
| Argentina-Cordoba 2 | 54 | 356 | 0.02 |
| Argentina-Cordoba 2 | 54 | 357 | 0.02 |
| Argentina-La Pampa | 54 | 230 | 0.02 |
| Argentina-La Plata | 54 | 221 | 0.01 |
| Argentina-Mar del Plata | 54 | 223 | 0.01 |
| Argentina-Mendoza | 54 | 261 | 0.01 |
| Argentina-Mobile | 54 | 9 | 0.12 |
| Argentina-Moreno Fixed | 54 | 237 | 0.04 |
| Argentina-Neuquen | 54 | 299 | 0.02 |
| Argentina-Pilar Lujan Mercedes | 54 | 232 | 0.02 |
| Argentina-Rosario | 54 | 341 | 0.01 |
| Argentina-Salta | 54 | 387 | 0.02 |
| Argentina-San Luis Fixed | 54 | 2652 | 0.04 |
| Argentina-Santa Fe | 54 | 342 | 0.02 |
| Argentina-Tucuman | 54 | 381 | 0.02 |
| Armenia | 374 | | 0.11 |
| Armenia-Mobile | 374 | 9 | 0.28 |
| Armenia-Nagorno Karabakh | 374 | 47 | 0.29 |
| Armenia-Nagorno Karabakh | 374 | 97 | 0.29 |
| Armenia-Yerevan | 374 | 1 | 0.06 |
| Aruba | 297 | | 0.15 |
| Aruba-Mobile | 297 | 56 | 0.35 |
| Aruba-Mobile | 297 | 59 | 0.35 |
| Aruba-Mobile | 297 | 96 | 0.35 |
| Aruba-Mobile | 297 | 99 | 0.35 |
| Aruba-Mobile Digicel Aruba | 297 | 73 | 0.25 |
| Aruba-Mobile Digicel Aruba | 297 | 74 | 0.25 |
| Ascension Is. | 247 | | 0.86 |
| Australia | 61 | | 0.04 |
| Australia-Adelaide II | 61 | 87 | 0.03 |
| Australia-Adelaide II | 61 | 881 | 0.03 |
| Australia-Adelaide II | 61 | 882 | 0.03 |
| Australia-Adelaide II | 61 | 883 | 0.03 |
| Australia-Adelaide II | 61 | 884 | 0.03 |
| Australia-Brisbane 2 | 61 | 73 | 0.03 |
| Australia-Canberra 26 | 61 | 26 | 0.03 |
| Australia-Canberra 261 262 | 61 | 261 | 0.03 |
| Australia-Canberra 261 262 | 61 | 262 | 0.03 |
| Australia-Christmas Is. | 61 | 89164 | 0.03 |
| Australia-Christmas Is. | 61 | 891006 | 0.03 |
| Australia-Christmas Is. | 61 | 891007 | 0.03 |
| Australia-Christmas Is. | 61 | 891008 | 0.03 |
| Australia-Cocos-Keeling Is. | 61 | 89162 | 0.03 |
| Australia-Cocos-Keeling Is. | 61 | 891010 | 0.03 |
| Australia-Cocos-Keeling Is. | 61 | 891011 | 0.03 |
| Australia-Cocos-Keeling Is. | 61 | 891012 | 0.03 |
| Australia-Hobart II | 61 | 362 | 0.03 |
| Australia-Local Rate | 61 | 13 | 0.03 |
| Australia-Melbourne | 61 | 38 | 0.03 |
| Australia-Melbourne | 61 | 39 | 0.03 |
| Australia-Mobile II | 61 | 4 | 0.24 |
| Australia-Mobile II | 61 | 16 | 0.24 |
| Australia-Mobile II | 61 | 14331 | 0.24 |
| Australia-Mobile Iterra | 61 | 147 | 1.92 |
| Australia-Mobile Mobilsat | 61 | 1451 | 3.33 |
| Australia-Mobile Mobilsat | 61 | 1452 | 3.33 |
| Australia-Mobile Mobilsat | 61 | 1453 | 3.33 |
| Australia-Mobile OPTUS | 61 | 401 | 0.24 |
| Australia-Mobile OPTUS | 61 | 402 | 0.24 |
| Australia-Mobile OPTUS | 61 | 403 | 0.24 |
| Australia-Mobile OPTUS | 61 | 411 | 0.24 |
| Australia-Mobile OPTUS | 61 | 412 | 0.24 |
| Australia-Mobile OPTUS | 61 | 413 | 0.24 |
| Australia-Mobile OPTUS | 61 | 421 | 0.24 |
| Australia-Mobile OPTUS | 61 | 422 | 0.24 |
| Australia-Mobile OPTUS | 61 | 423 | 0.24 |
| Australia-Mobile OPTUS | 61 | 431 | 0.24 |
| Australia-Mobile OPTUS | 61 | 432 | 0.24 |
| Australia-Mobile OPTUS | 61 | 434 | 0.24 |
| Australia-Mobile OPTUS | 61 | 435 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 400 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 407 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 408 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 409 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 417 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 418 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 419 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 427 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 428 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 429 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 437 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 438 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 439 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 447 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 448 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 4880 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 4881 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 4882 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 4883 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 4884 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 4885 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 4886 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 4887 | 0.24 |
| Australia-Mobile TELSTRA | 61 | 4889 | 0.24 |
| Australia-Perth II | 61 | 86 | 0.03 |
| Australia-Perth II | 61 | 892 | 0.03 |
| Australia-Perth II | 61 | 893 | 0.03 |
| Australia-Perth II | 61 | 894 | 0.03 |
| Australia-Sydney | 61 | 28 | 0.03 |
| Australia-Sydney | 61 | 29 | 0.03 |
| Austria | 43 | | 0.02 |
| Austria-Mobile 678 680 +Others | 43 | 711 | 0.54 |
| Austria-Mobile 678 680 +Others | 43 | 730 | 0.54 |
| Austria-Mobile 678 680 +Others | 43 | 740 | 0.54 |
| Austria-Mobile 678 680 +Others | 43 | 810 | 0.54 |
| Austria-Mobile 678 680 +Others | 43 | 820 | 0.54 |
| Austria-Mobile Hutchinson | 43 | 660 | 0.39 |
| Austria-Mobile Hutchinson | 43 | 678 | 0.39 |
| Austria-Mobile Mobilkom | 43 | 644 | 0.22 |
| Austria-Mobile Mobilkom | 43 | 664 | 0.22 |
| Austria-Mobile Mobilkom | 43 | 680 | 0.22 |
| Austria-Mobile One | 43 | 681 | 0.30 |
| Austria-Mobile One | 43 | 699 | 0.30 |
| Austria-Mobile Tele2 | 43 | 6888 | 0.30 |
| Austria-Mobile Telering 1004 | 43 | 650 | 0.25 |
| Austria-Mobile T-Mobile | 43 | 676 | 0.28 |
| Austria-Short Numbers II | 43 | 10 | 0.04 |
| Austria-Short Numbers II | 43 | 15 | 0.04 |
| Austria-Short Numbers II | 43 | 17 | 0.04 |
| Austria-Short Numbers II | 43 | 111 | 0.04 |
| Austria-Short Numbers II | 43 | 112 | 0.04 |
| Austria-Short Numbers II | 43 | 118 | 0.04 |
| Austria-Short Numbers II | 43 | 120 | 0.04 |
| Austria-Short Numbers II | 43 | 122 | 0.04 |
| Austria-Short Numbers II | 43 | 123 | 0.04 |
| Austria-Short Numbers II | 43 | 128 | 0.04 |
| Austria-Short Numbers II | 43 | 130 | 0.04 |
| Austria-Short Numbers II | 43 | 133 | 0.04 |
| Austria-Short Numbers II | 43 | 140 | 0.04 |
| Austria-Short Numbers II | 43 | 141 | 0.04 |
| Austria-Short Numbers II | 43 | 142 | 0.04 |
| Austria-Short Numbers II | 43 | 144 | 0.04 |
| Austria-Short Numbers II | 43 | 147 | 0.04 |
| Austria-Short Numbers II | 43 | 1484 | 0.04 |
| Azerbaijan | 994 | | 0.18 |
| Azerbaijan-Baku II | 994 | 12 | 0.14 |
| Azerbaijan-Mobile | 994 | 40 | 0.26 |
| Azerbaijan-Mobile | 994 | 50 | 0.26 |
| Azerbaijan-Mobile | 994 | 55 | 0.26 |
| Azerbaijan-Mobile | 994 | 70 | 0.26 |
| Bahamas | 1242 | | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 357 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 359 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 375 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 395 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 422 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 423 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 424 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 425 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 426 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 427 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 434 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 436 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 441 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 442 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 451 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 452 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 453 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 454 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 455 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 456 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 457 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 462 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 463 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 464 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 465 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 466 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 467 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 468 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 47 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 481 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 524 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 525 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 533 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 535 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 544 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 551 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 552 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 553 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 554 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 556 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 557 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 558 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 559 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 565 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 577 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 646 | 0.05 |
| Bahamas-Bahamas Mobile | 1242 | 727 | 0.05 |
| Bahrain | 973 | | 0.10 |
| Bahrain-Mobile | 973 | 36 | 0.14 |
| Bahrain-Mobile | 973 | 39 | 0.14 |
| Bangladesh | 880 | | 0.10 |
| Bangladesh-Chittagong | 880 | 31 | 0.10 |
| Bangladesh-Comilla | 880 | 81 | 0.10 |
| Bangladesh-Dhaka | 880 | 2 | 0.08 |
| Bangladesh-Khulna | 880 | 41 | 0.10 |
| Bangladesh-Mobile | 880 | 11 | 0.10 |
| Bangladesh-Mobile | 880 | 15 | 0.10 |
| Bangladesh-Mobile | 880 | 16 | 0.10 |
| Bangladesh-Mobile | 880 | 171 | 0.10 |
| Bangladesh-Mobile | 880 | 173 | 0.10 |
| Bangladesh-Mobile | 880 | 174 | 0.10 |
| Bangladesh-Mobile | 880 | 175 | 0.10 |
| Bangladesh-Mobile | 880 | 176 | 0.10 |
| Bangladesh-Mobile | 880 | 177 | 0.10 |
| Bangladesh-Mobile | 880 | 178 | 0.10 |
| Bangladesh-Mobile | 880 | 179 | 0.10 |
| Bangladesh-Mobile | 880 | 18 | 0.10 |
| Bangladesh-Mobile | 880 | 19 | 0.10 |
| Bangladesh-Mobile 172 | 880 | 172 | 0.10 |
| Bangladesh-Moulvi Bazar | 880 | 861 | 0.10 |
| Bangladesh-Sylhet | 880 | 821 | 0.10 |
| Barbados | 1246 | | 0.15 |
| Barbados-Mobile Barbados Other | 1246 | 446 | 0.39 |
| Barbados-Mobile Barbados Other | 1246 | 447 | 0.39 |
| Barbados-Mobile Barbados Other | 1246 | 448 | 0.39 |
| Barbados-Mobile Barbados Other | 1246 | 449 | 0.39 |
| Barbados-Mobile Barbados Other | 1246 | 45 | 0.39 |
| Barbados-Mobile Barbados Other | 1246 | 52 | 0.39 |
| Barbados-Mobile C and W Barbados | 1246 | 23 | 0.34 |
| Barbados-Mobile C and W Barbados | 1246 | 24 | 0.34 |
| Barbados-Mobile C and W Barbados | 1246 | 250 | 0.34 |
| Barbados-Mobile C and W Barbados | 1246 | 251 | 0.34 |
| Barbados-Mobile C and W Barbados | 1246 | 252 | 0.34 |
| Barbados-Mobile C and W Barbados | 1246 | 253 | 0.34 |
| Barbados-Mobile C and W Barbados | 1246 | 254 | 0.34 |
| Barbados-Mobile Digicel Barbados | 1246 | 256 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 257 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 258 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 259 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 260 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 261 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 262 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 263 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 264 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 265 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 266 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 267 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 268 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 269 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 530 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 531 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 532 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 533 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 534 | 0.28 |
| Barbados-Mobile Digicel Barbados | 1246 | 82 | 0.28 |
| Belarus | 375 | | 0.34 |
| Belarus-Minsk | 375 | 17 | 0.33 |
| Belarus-Mobile | 375 | 25 | 0.38 |
| Belarus-Mobile | 375 | 29 | 0.38 |
| Belarus-Mobile | 375 | 33 | 0.38 |
| Belarus-Mobile | 375 | 44 | 0.38 |
| Belarus-Mobile MTS | 375 | 292 | 0.38 |
| Belarus-Mobile MTS | 375 | 295 | 0.38 |
| Belarus-Mobile MTS | 375 | 297 | 0.38 |
| Belgium | 32 | | 0.02 |
| Belgium-Mobile Base II | 32 | 48 | 0.43 |
| Belgium-Mobile Direct | 32 | 4750 | 0.33 |
| Belgium-Mobile Mobistar II | 32 | 49 | 0.42 |
| Belgium-Mobile Paging | 32 | 45 | 0.40 |
| Belgium-Mobile Proximus II | 32 | 470 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 471 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 472 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 473 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 474 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4751 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4752 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4753 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4754 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4755 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4756 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4757 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4758 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4759 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4760 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4761 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4762 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4763 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4764 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4765 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4766 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4767 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4768 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4769 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4770 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4771 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4772 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4773 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4774 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4775 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4776 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4777 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4778 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4779 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4780 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4781 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4782 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4783 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4784 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4785 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4786 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4787 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4788 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4789 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4790 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4791 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4792 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4793 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4794 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4795 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4796 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4797 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4798 | 0.32 |
| Belgium-Mobile Proximus II | 32 | 4799 | 0.32 |
| Belize | 501 | | 0.35 |
| Belize-Fixed BTL | 501 | 20 | 0.32 |
| Belize-Fixed BTL | 501 | 22 | 0.32 |
| Belize-Fixed BTL | 501 | 30 | 0.32 |
| Belize-Fixed BTL | 501 | 32 | 0.32 |
| Belize-Fixed BTL | 501 | 40 | 0.32 |
| Belize-Fixed BTL | 501 | 42 | 0.32 |
| Belize-Fixed BTL | 501 | 50 | 0.32 |
| Belize-Fixed BTL | 501 | 52 | 0.32 |
| Belize-Fixed BTL | 501 | 70 | 0.32 |
| Belize-Fixed BTL | 501 | 72 | 0.32 |
| Belize-Fixed BTL | 501 | 80 | 0.32 |
| Belize-Fixed BTL | 501 | 82 | 0.32 |
| Belize-Mobile | 501 | 60 | 0.36 |
| Belize-Mobile | 501 | 61 | 0.36 |
| Belize-Mobile | 501 | 620 | 0.36 |
| Belize-Mobile | 501 | 621 | 0.36 |
| Belize-Mobile | 501 | 622 | 0.36 |
| Belize-Mobile | 501 | 623 | 0.36 |
| Belize-Mobile | 501 | 624 | 0.36 |
| Belize-Mobile | 501 | 625 | 0.36 |
| Belize-Mobile | 501 | 626 | 0.36 |
| Belize-Mobile Speednet II | 501 | 66 | 0.36 |
| Belize-Mobile Speednet II | 501 | 67 | 0.36 |
| Belize-Speednet | 501 | 26 | 0.32 |
| Belize-Speednet | 501 | 28 | 0.32 |
| Belize-Speednet | 501 | 36 | 0.32 |
| Belize-Speednet | 501 | 38 | 0.32 |
| Belize-Speednet | 501 | 46 | 0.32 |
| Belize-Speednet | 501 | 48 | 0.32 |
| Belize-Speednet | 501 | 56 | 0.32 |
| Belize-Speednet | 501 | 58 | 0.32 |
| Belize-Speednet | 501 | 76 | 0.32 |
| Belize-Speednet | 501 | 78 | 0.32 |
| Belize-Speednet | 501 | 86 | 0.32 |
| Belize-Speednet | 501 | 88 | 0.32 |
| Benin | 229 | | 0.28 |
| Benin-Mobile | 229 | 90 | 0.34 |
| Benin-Mobile | 229 | 93 | 0.34 |
| Benin-Mobile | 229 | 95 | 0.34 |
| Benin-Mobile | 229 | 97 | 0.34 |
| Bermuda | 1441 | | 0.09 |
| Bermuda-Mobile Bermuda C and W | 1441 | 3 | 0.09 |
| Bermuda-Mobile Bermuda C and W | 1441 | 55 | 0.09 |
| Bermuda-Mobile Bermuda C and W | 1441 | 7 | 0.09 |
| Bermuda-Mobile Bermuda Digicel | 1441 | 50 | 0.09 |
| Bermuda-Mobile Bermuda Digicel | 1441 | 51 | 0.09 |
| Bermuda-Mobile Bermuda Digicel | 1441 | 52 | 0.09 |
| Bermuda-Mobile Bermuda Digicel | 1441 | 53 | 0.09 |
| Bermuda-Mobile Bermuda Digicel | 1441 | 59 | 0.09 |
| Bhutan | 975 | | 0.18 |
| Bhutan-Mobile | 975 | 17 | 0.25 |
| Bolivia | 591 | | 0.20 |
| Bolivia-Cochabamba | 591 | 4400 | 0.07 |
| Bolivia-Cochabamba | 591 | 4401 | 0.07 |
